Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 541-560.

ID Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1139 Mantis 26 2,472 Medium Insect Earth (Lv 1) 1,179 744 No
1457 Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 No
2339 Mangkukulam 92 16,000 Medium Demon Neutral (Lv 2) 0 0 No
1020 Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1589 Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
2766 Manananggal Ringleader 87 120,000 Medium Demon Dark (Lv 3) 255,000 165,750 No
2311 Manananggal 85 34,000 Medium Demon Dark (Lv 2) 79,560 53,040 No
2338 Manananggal 94 30,000 Medium Demon Dark (Lv 2) 0 0 No
22105 Manananggal 58 5,450 Medium Demon Dark (Lv 2) 4,539 2,964 No
3101 Mana of White 1 30 Small Formless Neutral (Lv 1) 0 0 No
3102 Mana of Life 1 30 Small Formless Neutral (Lv 1) 0 0 No
3103 Mana of Earth 1 30 Small Formless Neutral (Lv 1) 0 0 No
2993 Malicious Baby Ghost 92 18,000 Small Demon Dark (Lv 3) 0 0 No
1310 Majoruros 66 57,991 Large Brute Fire (Lv 2) 25,575 11,397 No
1138 Magnolia 26 3,195 Small Demon Water (Lv 1) 1,179 744 No
1836 Magmaring 40 5,300 Small Formless Fire (Lv 2) 6,330 5,730 No
20892 Magic Swordsman Sakray 99 2,500,000 Medium Demi-Human Holy (Lv 2) 0 0 No
2467 Maggot 80 5,811 Small Insect Earth (Lv 2) 0 0 No
1706 Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 4) 170,097 191,640 No
1711 Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 4) 30,000 15,000 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last