Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 401-420.

ID Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1500 Parasite 49 5,188 Medium Plant Wind (Lv 2) 3,294 4,359 No
1555 Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 No
20671 Papila Ruba 90 140,372 Medium Insect Fire (Lv 2) 0 0 No
20673 Papila Ruba 90 10,000 Medium Insect Fire (Lv 2) 0 0 No
20674 Papila Cae 90 137,484 Medium Insect Water (Lv 2) 0 0 No
20676 Papila Cae 90 10,000 Medium Insect Water (Lv 2) 0 0 No
20669 Papila 90 140,713 Medium Insect Dark (Lv 2) 0 0 No
1308 Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 21,636 8,091 No
2235 MVP Paladin Randel 99 1,805,777 Medium Demi-Human Holy (Lv 4) 13,505,400 4,962,600 No
2010 Ox 66 500,000 Large Demon Ghost (Lv 1) 30 30 No
1320 Owl Duke 75 26,623 Large Demon Neutral (Lv 3) 21,651 10,422 No
1295 Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 32,901 14,433 No
1038 MVP Osiris 78 415,400 Medium Undead Undead (Lv 4) 214,500 85,800 No
1153 Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 588 360 No
1463 Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 0 0 No
1023 Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 1,224 480 No
1982 Orc Sniper 85 62,000 Medium Demi-Human Earth (Lv 1) 5,187 5,361 No
1152 Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 945 582 No
1462 Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 0 0 No
1190 MVP Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 186,615 25,740 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last