Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 601-620.

ID Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1282 Kobold Archer 33 2,560 Small Demi-Human Fire (Lv 1) 2,217 1,365 No
1133 Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 2,964 1,875 No
1134 Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 2,418 1,221 No
1135 Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 1,932 1,221 No
1545 Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 0 0 No
1546 Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 0 0 No
1547 Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 0 0 No
22244 Knuckles 0 0 Small Formless Neutral (Lv 0) 0 0 No
1838 Knocker 50 7,755 Small Demon Earth (Lv 1) 6,606 12,069 No
3342 Knight Of Light 43 4,380 Medium Demi-Human Holy (Lv 1) 6,633 2,661 No
1286 Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 3 3 No
3810 King Poring 97 1,200,000 Large Formless Neutral (Lv 2) 0 0 No
3946 Kimi's Phantom 97 1,500,000 Large Undead Ghost (Lv 1) 0 0 Yes
1294 Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 19,527 7,098 No
1734 MVP Kiel D-01 90 1,523,000 Medium Formless Dark (Lv 2) 7,068,600 1,537,806 No
1733 Kiehl 90 523,000 Medium Formless Dark (Lv 2) 109,500 70,215 No
22115 Kidnapped Wabbit 68 8,450 Medium Brute Earth (Lv 3) 4,539 2,964 No
1132 Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 13,134 8,250 No
1438 Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 0 0 No
1656 Kavach Icarus 60 7,899 Medium Demi-Human Wind (Lv 2) 12,270 258 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next | Last