Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 4941-4960.

ID Name Type SubType Equip Buy Sell ▲ Wt ATK DEF Rng Slots Ref Sale Custom
4188 Leib Olmai Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4189 Wraith Dead Card Card — Armor 20 10 1 0 0 0 0 No No No
4190 Wraith Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4191 Loli Ruri Card Card — Armor 20 10 1 0 0 0 0 No No No
4192 Rotar Zairo Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4193 Lude Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4194 Rybio Card Card — Armor 20 10 1 0 0 0 0 No No No
4195 Leaf Cat Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4196 Marin Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card — Garment 20 10 1 0 0 0 0 No No No
4198 Maya Purple Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4199 Merman Card Card — Footgear 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card — Footgear 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card — Armor 20 10 1 0 0 0 0 No No No
4202 Mao Guai Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4204 Mini Demon Card Card — Footgear 20 10 1 0 0 0 0 No No No
4205 Mimic Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4206 Myst Case Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4207 Mysteltainn Card Card — Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next | Last