Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 4921-4940.

ID Name Type SubType Equip Buy Sell ▲ Wt ATK DEF Rng Slots Ref Sale Custom
4168 Dark Lord Card Card — Footgear 20 10 1 0 0 0 0 No No No
4169 Dark Illusion Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4170 Dark Frame Card Card — Armor 20 10 1 0 0 0 0 No No No
4171 Dark Priest Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4173 Demon Pungus Card Card — Armor 20 10 1 0 0 0 0 No No No
4174 Deviling Card Card — Garment 20 10 1 0 0 0 0 No No No
4175 Poisonous Toad Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4176 Dullahan Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4177 Dryad Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4178 Dragon Tail Card Card — Garment 20 10 1 0 0 0 0 No No No
4179 Dragon Fly Card Card — Garment 20 10 1 0 0 0 0 No No No
4180 Driller Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4181 Disguise Card Card — Armor 20 10 1 0 0 0 0 No No No
4182 Diabolic Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4183 Vagabond Wolf Card Card — Garment 20 10 1 0 0 0 0 No No No
4184 Lava Golem Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4185 Rideword Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4186 Raggler Card Card — Footgear 20 10 1 0 0 0 0 No No No
4187 Raydric Archer Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next | Last