Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 2241-2260.

ID Name ▼ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
1247 Kindle Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 1 0 Yes No No
4301 Killer Mantis Card Card — Armor 20 10 1 0 0 0 0 No No No
9126 Kiel-D-01 Egg Pet Egg — — 20 10 0 0 0 0 0 No No No
4403 Kiel-D-01 Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
4136 Khalitzburg Card Card — Off Hand 20 10 1 0 0 0 0 No No No
7559 Key to the Secret Garden Etc — — 0 0 0 0 0 0 0 No No No
7027 Key of Underground Etc — — 100 50 3 0 0 0 0 No No No
7483 Key of the Seal Etc — — 0 0 0 0 0 0 0 No No No
6150 Key of The Mansion Etc — — 0 0 0 0 0 0 0 No No No
6267 Key Of Illusion Etc — — 0 0 0 0 0 0 0 No No No
6268 Key Of Gaiety Etc — — 0 0 0 0 0 0 0 No No No
6266 Key Of Deception Etc — — 0 0 0 0 0 0 0 No No No
7026 Key of Clock Tower Etc — — 100 50 3 0 0 0 0 No No No
583 Ketupat Sayur Healing — — 7,000 3,500 15 0 0 0 0 No No No
552 Ketupat Healing — — 1 0 1 0 0 0 0 No No No
11704 Ketupat Healing — — 2 1 1 0 0 0 0 No No No
7401 Kemerdekaan Etc — — 2 1 1 0 0 0 0 No No No
7404 Ke-60 Etc — — 2 1 1 0 0 0 0 No No No
4351 Kavach Icarus Card Card — Garment 20 10 1 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next | Last