Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 2401-2420.

ID Name ▼ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
7974 Illusion Piece Etc — — 20 10 0 0 0 0 0 No No No
710 Illusion Flower Etc — — 1,000 500 1 0 0 0 0 No No No
1392 Ignus Steel Weapon Two-Handed Axe Two-Handed 56,000 28,000 190 290 0 1 2 Yes No No
4430 Ifrit Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
7459 Idul Fitri Card Etc — — 2 1 1 0 0 0 0 No No No
7628 Idiot Key Etc — — 0 0 0 0 0 0 0 No No No
1966 Icicle Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 1 30 0 0 0 No No No
1819 Icicle Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
9147 Icewind Egg Pet Egg — — 0 0 0 0 0 0 0 No No No
4417 Ice Titan Card Card — Footgear 20 10 1 0 0 0 0 No No No
7522 Ice Stone Etc — — 150 75 1 0 0 0 0 No No No
9157 Ice Seahorse Egg Pet Egg — — 0 0 0 0 0 0 0 No No No
7562 Ice Scale Etc — — 3,020 1,510 1 0 0 0 0 No No No
6256 Ice Piece Etc — — 100 50 1 0 0 0 0 No No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No No
12374 Ice Fireworks Usable — — 20 10 5 0 0 0 0 No No No
1131 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 0 1 0 Yes No No
7066 Ice Cubic Etc — — 660 330 1 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next | Last