Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 6121-6140.

ID Name ▲ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
7935 Poison Herb Seratum Etc — — 1 0 1 0 0 0 0 No No No
7931 Poison Kit Etc — — 1 0 1 0 0 0 0 No No No
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No No
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No No
13205 Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
12146 Poison Sphere Pack Usable — — 2 1 35 0 0 0 0 No No No
7033 Poison Spore Etc — — 114 57 1 0 0 0 0 No No No
4048 Poison Spore Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
9013 Poison Spore Egg Pet Egg — — 20 10 0 0 0 0 0 No No No
6165 Poison Spore Exchange Ticket Etc — — 0 0 0 0 0 0 0 No No No
7154 Poisonous Powder Etc — — 160 80 1 0 0 0 0 No No No
4175 Poisonous Toad Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
7155 Poisonous Toad Skin Etc — — 280 140 1 0 0 0 0 No No No
5087 Poker Face Armor — Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
2289 Poo Poo Hat Armor — Upper Headgear 20 10 70 0 0 0 0 No No No
12379 Pope Cookie Usable — — 10 5 1 0 0 0 0 No No No
4033 Poporing Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
9003 Poporing Egg Pet Egg — — 20 10 0 0 0 0 0 No No No
6159 Poporing Exchange Ticket Etc — — 0 0 0 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next | Last