Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 6001-6020.

ID Name ▲ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
5030 Panda Hat Armor — Upper Headgear 20 10 80 0 3 0 0 Yes No No
2339 Pantie Armor — Armor 1,000 500 10 0 4 0 0 Yes No No
2371 Pantie Armor — Armor 1,000 500 10 0 4 0 1 Yes No No
4310 Panzer Goblin Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4309 Parasite Card Card — Off Hand 20 10 1 0 0 0 0 No No No
5023 Parcel Hat Armor — Upper Headgear 20 10 100 0 0 0 0 Yes No No
6040 Part of a Report Etc — — 0 0 0 0 0 0 0 No No No
1457 Partizan Weapon Two-Handed Spear Two-Handed 27,000 13,500 200 124 0 3 1 Yes No No
1458 Partizan Weapon Two-Handed Spear Two-Handed 27,000 13,500 200 124 0 3 2 Yes No No
5060 Party Hat Armor — Upper Headgear 20 10 30 0 3 0 0 Yes No No
4099 Pasana Card Card — Armor 20 10 1 0 0 0 0 No No No
7350 Pass Etc — — 20 10 1 0 0 0 0 No No No
2514 Pauldron Armor — Garment 20 10 80 0 5 0 1 Yes No No
12249 Payment Statement for Kafra Employee Usable — — 20 10 1 0 0 0 0 No No No
1089 Payon Solution Etc — — 0 0 1 0 0 0 0 No No No
7334 Payon Tablet Etc — — 0 0 0 0 0 0 0 No No No
12294 PC-Room Coin Box Usable — — 0 0 1 0 0 0 0 No No No
12295 PC-Room Coin Box Usable — — 0 0 1 0 0 0 0 No No No
12296 PC-Room Coin Box Usable — — 0 0 1 0 0 0 0 No No No
12297 PC-Room Coin Box Usable — — 0 0 1 0 0 0 0 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next | Last