Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 321-340.

ID Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
1044 Obeaune 31 3,952 Medium Fish Water (Lv 2) 1,932 1,221 No
1045 Marc 36 6,900 Medium Fish Water (Lv 2) 2,964 1,875 No
1046 MVP Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 154,440 32,175 No
1052 Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 No
1053 Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 105 54 No
1054 Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 669 279 No
1058 Metaller 22 926 Medium Insect Fire (Lv 1) 723 456 No
1062 Santa Poring 3 69 Medium Plant Holy (Lv 1) 12 15 No
1064 Megalodon 24 1,648 Medium Undead Undead (Lv 1) 645 396 No
1071 Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 699 426 No
1072 Kaho 60 8,409 Medium Demon Fire (Lv 4) 11,970 1,350 No
1076 Skeleton 10 234 Medium Undead Undead (Lv 1) 54 42 No
1077 Poison Spore 19 665 Medium Plant Poison (Lv 1) 558 279 No
1088 Vocal 18 3,016 Medium Insect Earth (Lv 1) 330 264 No
1089 Toad 10 5,065 Medium Fish Water (Lv 1) 300 150 No
1090 Mastering 2 2,415 Medium Plant Water (Lv 1) 90 30 No
1092 Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 741 528 No
1093 Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 180 165 No
1096 Angeling 20 55,000 Medium Angel Holy (Lv 4) 489 432 No
1102 Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 7,509 3,102 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next | Last