Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 61-80.

ID Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1036 Ghoul 40 5,418 Medium Undead Undead (Lv 2) 3,264 1,866 No
1037 Side Winder 43 4,929 Medium Brute Poison (Lv 1) 5,988 2,979 No
1038 MVP Osiris 78 415,400 Medium Undead Undead (Lv 4) 214,500 85,800 No
1039 MVP Baphomet 81 668,000 Large Demon Dark (Lv 3) 321,750 113,685 No
1040 Golem 25 3,900 Large Formless Neutral (Lv 3) 1,395 282 No
1041 Mummy 37 5,176 Medium Undead Undead (Lv 2) 2,400 1,806 No
1042 Steel Chonchon 17 530 Small Insect Wind (Lv 1) 327 213 No
1044 Obeaune 31 3,952 Medium Fish Water (Lv 2) 1,932 1,221 No
1045 Marc 36 6,900 Medium Fish Water (Lv 2) 2,964 1,875 No
1046 MVP Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 154,440 32,175 No
1047 Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1048 Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 24 12 No
1049 Picky 3 80 Small Brute Fire (Lv 1) 12 9 No
1050 Picky 4 83 Small Brute Fire (Lv 1) 15 12 No
1051 Thief Bug 6 126 Small Insect Neutral (Lv 3) 51 15 No
1052 Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 No
1053 Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 105 54 No
1054 Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 669 279 No
1055 Muka 17 610 Large Plant Earth (Lv 1) 819 360 No
1056 Smokie 18 641 Small Brute Earth (Lv 1) 402 258 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last