Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 1121-1140.

ID Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1641 Assassin Cross Eremes 99 211,230 Medium Demi-Human Poison (Lv 4) 54,000 30,000 No
1647 MVP Assassin Cross Eremes 99 1,411,230 Medium Demi-Human Poison (Lv 4) 12,250,200 4,777,140 No
1654 Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 12,024 105 No
1660 Armeyer Dinze 66 7,110 Medium Demi-Human Earth (Lv 3) 0 0 No
20677 Aries 95 140,702 Medium Demi-Human Water (Lv 2) 0 0 No
1100 Argos 25 1,117 Large Insect Poison (Lv 1) 1,164 564 No
1430 Argos 25 1,117 Large Insect Poison (Lv 1) 0 0 No
1099 Argiope 41 4,382 Large Insect Poison (Lv 1) 5,391 2,547 No
1429 Argiope 41 4,382 Large Insect Poison (Lv 1) 0 0 No
1194 Arclouze 59 6,075 Medium Insect Earth (Lv 2) 2,580 3,000 No
1477 Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 No
1016 Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 1,449 849 No
1420 Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 0 0 No
1285 Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 3 3 No
1668 Archdam 79 25,000 Large Demi-Human Neutral (Lv 3) 24,000 15,000 No
1684 Archdam 57 11,000 Large Angel Neutral (Lv 3) 0 0 No
1388 Arc Angeling 60 79,523 Medium Angel Holy (Lv 3) 12,456 6,519 No
1365 Apocalypse 66 22,880 Large Formless Neutral (Lv 3) 19,620 14,805 No
1098 Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 84,000 66,000 No
22100 Antonio The Imposter 79 80,140 Medium Plant Holy (Lv 1) 25,407 18,804 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60