Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1701-1720.

ID Name Type SubType Equip Buy Sell Wt ATK DEF Rng ▼ Slots Ref Sale Custom
4372 White Lady Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4373 Green Maiden Card Card — Garment 20 10 1 0 0 0 0 No No No
4374 Vesper Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4375 Orc Baby Card Card — Garment 20 10 1 0 0 0 0 No No No
4376 Lady Tanee Card Card — Footgear 20 10 1 0 0 0 0 No No No
4377 Grove Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4378 Gold Acidus Card Card — Footgear 20 10 1 0 0 0 0 No No No
4379 Blue Acidus Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4380 Red Ferus Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4381 Green Ferus Card Card — Footgear 20 10 1 0 0 0 0 No No No
4382 Yellow Novus Card Card — Armor 20 10 1 0 0 0 0 No No No
4383 Red Novus Card Card — Armor 20 10 1 0 0 0 0 No No No
4384 Hydrolancer Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4385 Dragon Egg Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4386 Detardeurus Card Card — Armor 20 10 1 0 0 0 0 No No No
4387 Ancient Mimic Card Card — Armor 20 10 1 0 0 0 0 No No No
4388 Death Word Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4389 Plasma Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4390 Breeze Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4391 Baroness of Retribution Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next | Last