Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 1681-1700.

ID Name Type SubType ▼ Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
4110 Ghoul Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4111 Strouf Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4112 Marduk Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4113 Marionette Card Card — Garment 20 10 1 0 0 0 0 No No No
4114 Argiope Card Card — Armor 20 10 1 0 0 0 0 No No No
4115 Hunter Fly Card Card — Footgear 20 10 1 0 0 0 0 No No No
4116 Isis Card Card — Garment 20 10 1 0 0 0 0 No No No
4117 Sidewinder Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4118 Earth Petite Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4119 Bathory Card Card — Armor 20 10 1 0 0 0 0 No No No
4120 Sky Petite Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4121 Phreeoni Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4122 Deviruchi Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4123 Eddga Card Card — Footgear 20 10 1 0 0 0 0 No No No
4124 Medusa Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4125 Deviace Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4126 Minorous Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4127 Nightmare Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4128 Golden Thief Bug Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4129 Bapho Jr. Card Card — Garment 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next | Last