Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 4441-4460.

ID Name Type ▲ SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
27161 Mavka Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
27162 Gopinich Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
27346 Rigid Muspellskoll Card Card — Off Hand 20 10 1 0 0 0 0 No No No
27347 Rigid Kaho Card Card — Main Hand 20 10 1 0 0 0 0 No No No
27348 Rigid Lava Golem Card Card — Main Hand 20 10 1 0 0 0 0 No No No
27349 Rigid Explosion Card Card — Off Hand 20 10 1 0 0 0 0 No No No
27350 Rigid Earth Deleter Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
27351 Rigid Sky Deleter Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
27352 Rigid Nightmare Terror Card Card — Footgear 20 10 1 0 0 0 0 No No No
27353 Rigid Blazer Card Card — Off Hand 20 10 1 0 0 0 0 No No No
29239 Hit+5 Card Enchant — 0 0 0 0 0 0 0 No No No
47107 Varg Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
47108 Vedr Card Card — Footgear 20 10 1 0 0 0 0 No No Yes
250101 Deniro Card Card — Garment 20 10 1 0 0 0 0 No No No
250102 Piere Card Card — Main Hand 20 10 1 0 0 0 0 No No No
250377 Flame Knight Card Card — Main Hand 20 10 1 0 0 0 0 No No No
250378 Frost Knight Card Card — Main Hand 20 10 1 0 0 0 0 No No No
250379 Stone Knight Card Card — Main Hand 20 10 1 0 0 0 0 No No No
250380 Knight Of Light Card Card — Main Hand 20 10 1 0 0 0 0 No No No
250381 Dark Knight Card Card — Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next | Last