Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 3441-3460.

ID Name Type ▼ SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
4419 Ktullanux Card Card — Armor 20 10 1 0 0 0 0 No No No
4420 Muscipular Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4422 Roween Card Card — Garment 20 10 1 0 0 0 0 No No No
4423 Galion Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4424 Stapo Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4425 Atroce Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4426 Byorgue Card Card — Armor 20 10 1 0 0 0 0 No No No
4427 Sword Guardian Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4428 Bow Guardian Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4429 Salamander Card Card — Garment 20 10 1 0 0 0 0 No No No
4430 Ifrit Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4431 Kasa Card Card — Garment 20 10 1 0 0 0 0 No No No
4432 Magmaring Card Card — Garment 20 10 1 0 0 0 0 No No No
4433 Imp Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4434 Knocker Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4435 Zombie Slaughter Card Card — Footgear 20 10 1 0 0 0 0 No No No
4436 Ragged Zombie Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4437 Hell Poodle Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4438 Banshee Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next | Last