Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 2221-2240.

ID Name Type SubType Equip Buy Sell Wt ▼ ATK DEF Rng Slots Ref Sale Custom
4402 Aliot Card Card — Garment 20 10 1 0 0 0 0 No No No
4403 Kiel-D-01 Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4404 Skogul Card Card — Armor 20 10 1 0 0 0 0 No No No
4405 Frus Card Card — Armor 20 10 1 0 0 0 0 No No No
4406 Skeggiold Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4407 Randgris Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4408 Gloom Under Night Card Card — Armor 20 10 1 0 0 0 0 No No No
4409 Agav Card Card — Armor 20 10 1 0 0 0 0 No No No
4410 Echio Card Card — Armor 20 10 1 0 0 0 0 No No No
4411 Vanberk Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4412 Isilla Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4413 Hodremlin Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4414 Seeker Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4415 Snowier Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4416 Siroma Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4417 Ice Titan Card Card — Footgear 20 10 1 0 0 0 0 No No No
4418 Gazeti Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4419 Ktullanux Card Card — Armor 20 10 1 0 0 0 0 No No No
4420 Muscipular Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card — Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next | Last