Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 2161-2180.

ID Name Type SubType Equip Buy Sell Wt ▼ ATK DEF Rng Slots Ref Sale Custom
4342 RSX-0806 Card Card — Armor 20 10 1 0 0 0 0 No No No
4343 Holden Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4344 Anopheles Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4345 Hill Wind Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4346 Egnigem Cenia Card Card — Armor 20 10 1 0 0 0 0 No No No
4347 Armeyer Dinze Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4348 Wickebine Tres Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4349 Errende Ebecee Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4350 Laurell Weinder Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4351 Kavach Icarus Card Card — Garment 20 10 1 0 0 0 0 No No No
4352 General Egnigem Cenia Card Card — Footgear 20 10 1 0 0 0 0 No No No
4353 Remover Card Card — Armor 20 10 1 0 0 0 0 No No No
4354 Gemini-S58 Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4355 Gremlin Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4356 Beholder Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4357 Lord Knight Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4358 Seyren Windsor Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4359 Assassin Cross Card Card — Garment 20 10 1 0 0 0 0 No No No
4360 Eremes Guile Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4361 MasterSmith Card Card — Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next | Last