Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 2001-2020.

ID Name Type SubType Equip Buy ▼ Sell Wt ATK DEF Rng Slots Ref Sale Custom
4220 Solider Card Card — Armor 20 10 1 0 0 0 0 No No No
4221 Skeleton General Card Card — Footgear 20 10 1 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card — Armor 20 10 1 0 0 0 0 No No No
4223 Stalactic Golem Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4224 Stem Worm Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4225 Stone Shooter Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4226 Sting Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4227 Spring Rabbit Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4228 Sleeper Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4229 Tower Keeper Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4230 Shinobi Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4231 Mi Gao Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4232 Hermit Plant Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4233 Baby Leopard Card Card — Armor 20 10 1 0 0 0 0 No No No
4234 Anolian Card Card — Armor 20 10 1 0 0 0 0 No No No
4235 Christmas Cookie Card Card — Footgear 20 10 1 0 0 0 0 No No No
4236 Amon Ra Card Card — Footgear 20 10 1 0 0 0 0 No No No
4237 Owl Duke Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4238 Owl Baron Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4239 Iron Fist Card Card — Footgear 20 10 1 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next | Last