Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 2781-2800.

ID Name ▼ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
2396 Glorious Mass-Production Suit Armor — Armor 20 10 0 0 0 0 0 Yes No No
9122 Gloom Under Night Egg Pet Egg — — 20 10 0 0 0 0 0 No No No
4408 Gloom Under Night Card Card — Armor 20 10 1 0 0 0 0 No No No
6030 Glittering Paper Etc — — 0 0 1 0 0 0 0 No No No
6031 Glittering Paper Etc — — 0 0 1 0 0 0 0 No No No
2319 Glittering Jacket Armor — Armor 20 10 250 0 7 0 1 Yes No No
6152 Glittering Crystal Etc — — 0 0 0 0 0 0 0 No No No
7009 Glitter Shell Etc — — 528 264 1 0 0 0 0 No No No
7132 Glistening Coat Creation Guide Etc — — 100,000 50,000 1 0 0 0 0 No No No
7139 Glistening Coat Etc — — 200 100 1 0 0 0 0 No No No
2203 Glasses Armor — Middle Headgear 4,000 2,000 10 0 0 0 0 No No No
7143 Glass Tube Etc — — 5,000 2,500 1 0 0 0 0 No No No
14538 Glass of Illusion Usable — — 0 0 1 0 0 0 0 No No No
746 Glass Bead Etc — — 1,400 700 5 0 0 0 0 No No No
1454 Glaive Weapon Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 2 Yes No No
1455 Glaive Weapon Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 3 Yes No No
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 2 Yes No No
1220 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 3 Yes No No
7561 Glacial Heart Etc — — 606 303 1 0 0 0 0 No No No
12370 Girl's Naivety Usable — — 0 0 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next | Last