Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 4361-4380.

ID Name ▲ Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
6300 event Etc — — 20 10 1 0 0 0 0 No No No
6301 event Etc — — 20 10 1 0 0 0 0 No No No
7711 Event Ticket Etc — — 0 0 1 0 0 0 0 No No No
12281 Event Treasure Box Usable — — 20 10 15 0 0 0 0 No No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No No
4141 Evil Druid Card Card — Armor 20 10 1 0 0 0 0 No No No
923 Evil Horn Etc — — 1,200 600 1 0 0 0 0 No No No
7583 Evil Mind Etc — — 10 5 1 0 0 0 0 No No No
4258 Evil Nymph Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
6135 Evil Nymph Exchange Coupon Etc — — 0 0 0 0 0 0 0 No No No
4330 Evil Snake Lord Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2255 Evil Wing Armor — Upper Headgear 20 10 10 0 3 0 0 Yes No No
5068 Evil Wing Ears Armor — Middle Headgear 20 10 10 0 1 0 0 No No No
5221 Evolved Pair of Red Ribbon Armor — Middle Headgear 20 10 10 0 1 0 0 No No No
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 1 0 Yes No No
6243 Exchange Coupon Etc — — 0 0 0 0 0 0 0 No No No
1169 Executioner Weapon Two-Handed Sword Two-Handed 20 10 220 155 0 1 0 Yes No No
4250 Executioner Card Card — Off Hand 20 10 1 0 0 0 0 No No No
7017 Executioner's Mitten Etc — — 4,500 2,250 3 0 0 0 0 No No No
1233 Exorciser Weapon Dagger Main Hand 20 10 70 90 0 1 0 Yes No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next | Last