Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 681-700.

ID Name Level ▼ HP Size Race Element Base EXP Job EXP Custom
1476 Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 No
1503 Gibbet 58 6,841 Large Demon Dark (Lv 1) 12,033 5,472 No
1652 Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 14,610 294 No
1984 Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 14,610 294 No
22105 Manananggal 58 5,450 Medium Demon Dark (Lv 2) 4,539 2,964 No
1131 Joker 57 12,450 Large Demi-Human Wind (Lv 4) 11,118 7,086 No
1216 Penomena 57 7,256 Medium Fish Poison (Lv 1) 8,610 6,600 No
1437 Joker 57 12,450 Large Demi-Human Wind (Lv 4) 0 0 No
1441 Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 No
1684 Archdam 57 11,000 Large Angel Neutral (Lv 3) 0 0 No
1780 Muscipular 57 4,332 Medium Plant Earth (Lv 1) 5,118 5,118 No
1209 Cramp 56 4,720 Small Brute Poison (Lv 2) 6,900 4,539 No
1287 Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 3 3 No
1294 Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 19,527 7,098 No
1303 Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 17,355 6,018 No
1368 Geographer 56 8,071 Medium Plant Earth (Lv 3) 8,145 6,000 No
1375 The Paper 56 18,557 Medium Formless Neutral (Lv 3) 8,547 5,994 No
1378 Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 9,444 5,451 No
1412 Taoist Hermit 56 10,392 Large Formless Neutral (Lv 2) 9,912 6,594 No
1512 Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 6,597 3,066 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next | Last