Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 341-360.

ID Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
1500 Parasite 49 5,188 Medium Plant Wind (Lv 2) 3,294 4,359 No
1149 Minorous 52 7,431 Large Brute Fire (Lv 2) 8,250 4,137 No
1369 Grand Peco 58 8,054 Large Brute Fire (Lv 2) 7,161 4,083 No
1267 Carat 51 5,200 Medium Demon Wind (Lv 2) 5,778 4,059 No
1497 Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 5,778 4,059 No
1692 Breeze 56 5,099 Medium Formless Wind (Lv 3) 7,170 4,020 No
1211 Brilight 46 5,562 Small Insect Fire (Lv 1) 5,478 3,993 No
1587 Kraben 50 5,880 Medium Formless Ghost (Lv 2) 618 3,966 No
1281 Sage Worm 43 3,850 Small Brute Neutral (Lv 3) 3,465 3,960 No
1510 Heirozoist 51 7,186 Small Demon Dark (Lv 2) 6,942 3,891 No
1621 Venomous 42 4,653 Medium Formless Poison (Lv 1) 5,340 3,840 No
1109 Deviruchi 46 6,666 Small Demon Dark (Lv 1) 7,986 3,834 No
1682 Remover 55 10,289 Medium Undead Undead (Lv 2) 11,493 3,834 No
1143 Marionette 41 3,222 Small Demon Ghost (Lv 3) 3,234 3,828 No
1782 Roween 31 5,716 Medium Brute Wind (Lv 1) 5,007 3,798 No
1214 Choco 43 4,278 Small Brute Fire (Lv 1) 3,795 3,795 No
1586 Leaf Cat 38 2,396 Small Brute Earth (Lv 1) 495 3,636 No
1617 Old Stove 68 15,895 Large Formless Neutral (Lv 1) 13,236 3,405 No
1629 Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 5,400 3,300 No
1718 Novus 43 5,830 Small Dragon Neutral (Lv 1) 4,233 3,300 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next | Last