Items

Search...

Found a total of 7488 record(s) across 375 page(s). Displaying result(s) 6221-6240.

ID ▼ Name Type SubType Equip Buy Sell Wt ATK DEF Rng Slots Ref Sale Custom
4042 Steel Chonchon Card Card — Armor 20 10 1 0 0 0 0 No No No
4041 Coco Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4040 Creamy Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4039 Stainer Card Card — Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4038 Zombie Card Card — Footgear 20 10 1 0 0 0 0 No No No
4037 Snake Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4036 Muka Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4035 Hydra Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4034 Wormtail Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4033 Poporing Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4032 Ambernite Card Card — Off Hand 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card — Armor 20 10 1 0 0 0 0 No No No
4030 Mandragora Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4029 Wolf Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4028 Tarou Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4027 Kukre Card Card — Accessory Left/Right 20 10 1 0 0 0 0 No No No
4026 Female Thief Bug Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4025 Skeleton Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4024 Plankton Card Card — Main Hand 20 10 1 0 0 0 0 No No No
4023 Baby Desert Wolf Card Card — Armor 20 10 1 0 0 0 0 No No No
Prev. | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | Next | Last