Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 981-1000.

ID Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
1008 Pupa 2 427 Small Insect Earth (Lv 1) 6 12 No
1024 Wormtail 14 426 Medium Plant Earth (Lv 1) 177 120 No
1047 Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 12 12 No
1097 Ant Egg 4 420 Small Formless Neutral (Lv 3) 15 12 No
1020 Mandragora 12 405 Medium Plant Earth (Lv 3) 135 96 No
1589 Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1520 Boiled Rice 15 400 Medium Plant Water (Lv 1) 252 135 No
1161 Plankton 10 354 Small Plant Water (Lv 3) 69 54 No
1031 Poporing 14 344 Medium Plant Poison (Lv 1) 243 132 No
1175 Tarou 11 284 Small Brute Dark (Lv 1) 171 84 No
1909 Food Storage 90 250 Large Formless Neutral (Lv 1) 0 0 No
1910 Food Depot 90 250 Large Formless Neutral (Lv 1) 0 0 No
1914 Blue Crystal 90 250 Large Formless Neutral (Lv 1) 0 0 No
1915 Pink Crystal 90 250 Large Formless Neutral (Lv 1) 0 0 No
1076 Skeleton 10 234 Medium Undead Undead (Lv 1) 54 42 No
1052 Rocker 9 198 Medium Insect Earth (Lv 1) 60 48 No
1167 Savage Babe 7 182 Small Brute Earth (Lv 1) 42 36 No
1053 Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 105 54 No
1004 Hornet 8 169 Small Insect Wind (Lv 1) 57 45 No
1107 Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 60 48 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next | Last