Monsters

Search...

Found a total of 1189 record(s) across 60 page(s). Displaying result(s) 421-440.

ID Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1781 Drosera 46 7,221 Medium Plant Earth (Lv 1) 7,836 3,066 No
1216 Penomena 57 7,256 Medium Fish Poison (Lv 1) 8,610 6,600 No
1441 Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 No
1378 Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 9,444 5,451 No
1653 Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 12,612 63 No
1659 Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 0 0 No
1433 Deviruchi 46 7,360 Small Demon Dark (Lv 1) 0 0 No
1149 Minorous 52 7,431 Large Brute Fire (Lv 2) 8,250 4,137 No
1461 Minorous 52 7,431 Large Brute Fire (Lv 2) 0 0 No
1189 Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 5,187 5,361 No
1473 Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 0 0 No
1882 Baba Yaga 49 7,444 Medium Demi-Human Water (Lv 1) 7,749 7,749 No
1380 Driller 52 7,452 Medium Brute Earth (Lv 1) 9,645 5,580 No
1260 Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 10,956 9,813 No
1665 Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 12,900 6,000 No
3814 Enriched Poporing 91 7,500 Small Formless Wind (Lv 1) 0 0 No
1506 Disguise 55 7,543 Medium Demon Earth (Lv 4) 8,445 5,757 No
1257 Injustice 51 7,600 Medium Undead Dark (Lv 2) 6,354 4,464 No
1446 Injustice 51 7,600 Medium Undead Dark (Lv 2) 0 0 No
1695 Plasma 47 7,600 Small Formless Earth (Lv 4) 6,000 3,000 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next | Last