| Item ID | 480298 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | C_MCircle_Wonderland | Credit Price | Not For Sale | |
| Name | Costume Magic Wonderland | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Costume Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 hateffect(HAT_EF_rabbit_aura,true); |
|||
| Equip Script | None | |||
| Unequip Script |
1 hateffect(HAT_EF_rabbit_aura,false); |
|||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2026-07-11 22:06:24 | 1.000.000 | 0 | ||||
| 2026-07-02 17:45:41 | 1.000.000 | 0 |