| Monster ID | 3944 |
|
Sprite | MYRO_XM_CRUISER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Toy Factory Guard | Custom | Yes | |||||||||||||
| iRO Name | Toy Factory Guard | HP | 12,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 92 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 900~1,100 | |||||||||||||
| Job Experience | 0 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 1,296 ms | Attack Range | 12 | |||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Toy Factory Guard.
Nobody has killed Toy Factory Guard yet.
No skills found for Toy Factory Guard.