| Monster ID | 3911 |
|
Sprite | Crystal70 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crystal | Custom | Yes | |||||||||||||
| iRO Name | Crystal | HP | 18 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 70 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 800 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 999 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 999 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 999 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Crystal.
Killed 362 times by 8 characters.
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Flash | Assassin Cross | 131 |
| 2 | NichiCat | High Priest | 131 |
| 3 | Orchids | Creator | 42 |
| 4 | Vargoose N | Super Novice | 28 |
| 5 | Romance | Soul Linker | 15 |
| 6 | Whitesmith Maximus | Whitesmith | 12 |
| 7 | Kurio | Lord Knight | 2 |
| 8 | Queen | High Wizard | 1 |
No skills found for Crystal.