| Monster ID | 3909 |
|
Sprite | Crystal50_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crystal | Custom | Yes | |||||||||||||
| iRO Name | Crystal | HP | 16 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 50 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 800 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 999 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 999 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 999 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Crystal.
Killed 1,219 times by 10 characters.
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Flash | Assassin Cross | 464 |
| 2 | NichiCat | High Priest | 373 |
| 3 | Orchids | Creator | 143 |
| 4 | Vargoose N | Super Novice | 106 |
| 5 | Whitesmith Maximus | Whitesmith | 47 |
| 6 | navNIN 04 | Ninja | 39 |
| 7 | Romance | Soul Linker | 38 |
| 8 | Queen | High Wizard | 5 |
| 9 | Kurio | Lord Knight | 3 |
| 10 | SyncedFlow | Soul Linker | 1 |
No skills found for Crystal.