| Monster ID | 3908 |
|
Sprite | Crystal25_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crystal | Custom | Yes | |||||||||||||
| iRO Name | Crystal | HP | 14 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 25 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 800 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 999 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 999 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 999 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Crystal.
Killed 1,737 times by 16 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | NichiCat | High Priest | 474 |
| 2 | Flash | Assassin Cross | 411 |
| 3 | Orchids | Creator | 410 |
| 4 | Vargoose N | Super Novice | 140 |
| 5 | navNIN 03 | Ninja | 112 |
| 6 | Romance | Soul Linker | 112 |
| 7 | Whitesmith Maximus | Whitesmith | 34 |
| 8 | navNIN 04 | Ninja | 19 |
| 9 | Queen | High Wizard | 11 |
| 10 | InAMatterOfFactly | Clown | 5 |
No skills found for Crystal.