| Monster ID | 3907 |
|
Sprite | Crystal25 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crystal | Custom | Yes | |||||||||||||
| iRO Name | Crystal | HP | 14 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 25 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 800 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 999 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 999 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 999 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Crystal.
Killed 1,712 times by 18 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | NichiCat | High Priest | 459 |
| 2 | Orchids | Creator | 424 |
| 3 | Flash | Assassin Cross | 390 |
| 4 | Vargoose N | Super Novice | 152 |
| 5 | Romance | Soul Linker | 119 |
| 6 | navNIN 03 | Ninja | 95 |
| 7 | Whitesmith Maximus | Whitesmith | 31 |
| 8 | navNIN 04 | Ninja | 15 |
| 9 | Queen | High Wizard | 12 |
| 10 | InAMatterOfFactly | Clown | 3 |
No skills found for Crystal.