| Monster ID | 3905 |
|
Sprite | Crystal10_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crystal | Custom | Yes | |||||||||||||
| iRO Name | Crystal | HP | 12 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 10 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 800 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 999 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 999 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 999 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Crystal.
Killed 1,784 times by 15 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Flash | Assassin Cross | 525 |
| 2 | NichiCat | High Priest | 506 |
| 3 | Orchids | Creator | 318 |
| 4 | Romance | Soul Linker | 146 |
| 5 | Vargoose N | Super Novice | 103 |
| 6 | Queen | High Wizard | 88 |
| 7 | Whitesmith Maximus | Whitesmith | 55 |
| 8 | navNIN 04 | Ninja | 22 |
| 9 | navNIN 03 | Ninja | 11 |
| 10 | DommyMommy | Whitesmith | 3 |
No skills found for Crystal.