| Monster ID | 3904 |
|
Sprite | Crystal05_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crystal | Custom | Yes | |||||||||||||
| iRO Name | Crystal | HP | 10 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 5 | |||||||||||||
| Element | Ghost (Lv 2) | Speed | 800 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 50 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 999 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 999 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 999 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Crystal.
Killed 1,908 times by 14 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Flash | Assassin Cross | 577 |
| 2 | NichiCat | High Priest | 536 |
| 3 | Orchids | Creator | 308 |
| 4 | Romance | Soul Linker | 278 |
| 5 | Vargoose N | Super Novice | 115 |
| 6 | Queen | High Wizard | 39 |
| 7 | Whitesmith Maximus | Whitesmith | 22 |
| 8 | navNIN 03 | Ninja | 16 |
| 9 | navNIN 04 | Ninja | 8 |
| 10 | DommyMommy | Whitesmith | 4 |
No skills found for Crystal.