| Item ID | 2376 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Assaulter_Plate | Credit Price | Not For Sale | |
| Name | Assaulter Plate | Type | Armor | |
| NPC Buy | 10 | Weight | 0 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 7 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 80 | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist / Taekwon / Star Gladiator | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMaxHP,150; 3 bonus 4 bMdef,2; 5 bonus2 6 bSubRace,RC_DemiHuman,2; 7 bonus2 8 bSubRace,RC_Player_Human,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2026-06-23 04:25:08 | 2.500.000 | 0 | ||||
| 2026-02-21 11:42:10 | 4.500.000 | 0 | ||||
| 2025-12-10 15:58:43 | 25.000.000 | 0 |