| Monster ID | 2316 |
|
Sprite | JEJELING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Jejeling | Custom | No | |||||||||||||
| iRO Name | Jejeling | HP | 36,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Plant | Level | 80 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 56,355 | Attack | 900~1,300 | |||||||||||||
| Job Experience | 36,465 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
| Attack Delay | 1,328 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stolen | |
|---|---|---|---|---|
| 909 | Jellopy | 90% | Yes | |
| 7198 | Huge Leaf | 90% | Yes | |
| 710 | Illusion Flower | 30% | Yes | |
| 997 | Great Nature | 10% | Yes | |
| 756 | Rough Oridecon | 5% | Yes | |
| 6499 | Ancient Grudge | 2% | Yes | |
Killed 67 times by 14 characters. See the full ranking
| Rank | Character Name | Job Class | Kills |
|---|---|---|---|
| 1 | Flash | Assassin Cross | 20 |
| 2 | Vargoose P | Professor | 19 |
| 3 | Kurio | Lord Knight | 7 |
| 4 | SabertoothArmadillo | Lord Knight | 4 |
| 5 | Queen | High Wizard | 4 |
| 6 | navNIN 04 | Ninja | 3 |
| 7 | Karthus | High Wizard | 3 |
| 8 | nevROG 02 | Stalker | 1 |
| 9 | SabertoothPuppy | Super Novice | 1 |
| 10 | Stranglegasp | Assassin Cross | 1 |
| Skill | Level | State | Chance | Cast Time | Delay | Cancelable | Target | Condition | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Emotion | 1 | Looting | 20% | Instant | 5 s | Yes | Itself | Always | Shows Delight |
| Water Attribute Attack | 1 | Attack | 20% | Instant | 5 s | Yes | Its target | Always | None |
| Water Ball | 4 | Attack | 5% | 1 s | 5 s | Yes | Its target | Always | None |
| Fiber Lock | 1 | Attack | 20% | Instant | 10 s | Yes | Its target | Always | None |
| Fiber Lock | 1 | Chase | 10% | Instant | 10 s | Yes | Its target | Always | None |