| Item ID | 20154 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | C_Maple_Which_Falls | Credit Price | Not For Sale | |
| Name | Costume Maple Which Falls | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Costume Mid Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script |
1 sc_start 2 SC_MAPLE_FALLS,INFINITE_TICK,0; |
|||
| Unequip Script |
1 sc_end 2 SC_MAPLE_FALLS; |
|||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-07-11 20:14:48 | 500.000 | 0 |