| Item ID | 18799 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nero_Mask | Credit Price | Not For Sale | |
| Name | Nero Mask | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 1 | |
| Max Equip Level | None | |||
| Equip Locations | Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Water,4; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Date | Zeny | Refine | Card 0 | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|---|
| 2025-11-27 15:57:44 | 2.999.999 | 0 |