Achievement Ranking

Most Achievement Points on MyRO

5,942 characters have achievement points.

Rank Character Name Job Class Guild Name Level Achievements Points
4,851 travis Archer None 2 6 70
4,852 Nandemonai Acolyte None 2 6 70
4,853 Hokma Swordsman None 2 6 70
4,854 Ricardo Acolyte None 2 6 70
4,855 Chiwu Archer None 2 6 70
4,856 araymo Novice None 2 6 65
4,857 Schellione Rogue None 2 5 65
4,858 Juerrz Novice None 2 6 65
4,859 jaysnow Rogue None 2 5 65
4,860 Mikasa Novice None 2 6 65
4,861 Kaladin Novice None 2 6 65
4,862 Sup Char One Sage None 2 5 65
4,863 Mochii Monk None 2 5 65
4,864 Shiroi Novice None 2 6 65
4,865 Babylillo Novice None 2 6 65
4,866 Default Sage Sage None 2 5 65
4,867 Angel Of Death Knight None 2 5 65
4,868 JulIs Sage None 2 5 65
4,869 Longgadog Novice None 2 6 65
4,870 Pacifica Novice None 2 6 65
4,871 Flash V2 Novice Dopers 2 6 65
4,872 Schella High Acolyte ExtremeGuild 2 6 65
4,873 Nebelhorn Novice None 2 6 65
4,874 LUTALIVREKID Novice None 2 6 65
4,875 Prokopyo Wiz 107 9 Novice None 2 6 65
Previous Page 195 of 238 Next

The points and level are the ones in the game's achievement window. On a tie, whoever got there first ranks higher. Characters of GM accounts aren't listed; the ranking is updated every 15 minutes.