Achievement Ranking

Most Achievement Points on MyRO

5,924 characters have achievement points.

Rank Character Name Job Class Guild Name Level Achievements Points
4,101 BonoBo Knight None 3 9 115
4,102 buLdot69 Archer None 3 10 115
4,103 MisutaKuro Wizard None 3 9 115
4,104 Marn Acolyte None 3 10 115
4,105 noah Assassin None 3 8 115
4,106 Sir Mytero Crusader None 3 9 115
4,107 Aurora Stark Thief None 3 10 115
4,108 Krue Archer None 3 10 115
4,109 Crispy Archer None 3 10 115
4,110 Shiina Acolyte None 3 9 115
4,111 Myne Archer None 3 9 115
4,112 ZilJho Swordsman None 3 10 115
4,113 Jhe12 Novice None 3 10 115
4,114 phaze Archer None 3 10 115
4,115 Huttman Swordsman None 3 10 115
4,116 Hutto Merchant None 3 10 115
4,117 Slapota Acolyte None 3 10 115
4,118 HungryHungryHippo Hunter None 3 8 115
4,119 zjumpeR Thief None 3 10 115
4,120 Unad Archer None 3 10 115
4,121 Greezdord Merchant None 3 10 115
4,122 irys Acolyte None 3 10 115
4,123 CoffeeCross Thief None 3 10 115
4,124 Askeladd Archer None 3 10 115
4,125 iMizia Mage None 3 10 115
Previous Page 165 of 237 Next

The points and level are the ones in the game's achievement window. On a tie, whoever got there first ranks higher. Characters of GM accounts aren't listed; the ranking is updated every 15 minutes.