Achievement Ranking

Most Achievement Points on MyRO

5,924 characters have achievement points.

Rank Character Name Job Class Guild Name Level Achievements Points
4,026 lLiah Archer None 3 10 120
4,027 No2 Creator Merchant None 3 10 120
4,028 N I N Ninja None 3 11 120
4,029 Ayong Swordsman None 3 10 120
4,030 more durian High Priest None 3 9 120
4,031 Flash Sales Merchant None 3 10 120
4,032 Simulacrum Merchant None 3 10 120
4,033 Otis Lord Knight Skyr 3 8 120
4,034 SynRefine Whitesmith None 3 7 120
4,035 Asterion Thief None 3 10 120
4,036 Sacer High Priest None 3 7 120
4,037 Waffen und mehr Merchant None 3 10 120
4,038 miniro Novice None 3 10 120
4,039 Kachupoy12 Thief None 3 10 120
4,040 Shinkai Archer None 3 10 120
4,041 bawaltumawidDito Gunslinger None 3 11 120
4,042 Kamen Rider Taekwon None 3 11 120
4,043 Radisage Professor Avalon 3 8 120
4,044 JuFran Gunslinger None 3 11 120
4,045 Yuri Lowell Thief Brave Vesperia 3 10 120
4,046 kadildongdantes Thief None 3 10 120
4,047 Orbit Ninja None 3 11 120
4,048 Tazight3 Swordsman Not Dying Today 3 10 120
4,049 VendyStraw Merchant None 3 10 120
4,050 Omnis Swordsman None 3 10 120
Previous Page 162 of 237 Next

The points and level are the ones in the game's achievement window. On a tie, whoever got there first ranks higher. Characters of GM accounts aren't listed; the ranking is updated every 15 minutes.