Achievement Ranking

Most Achievement Points on MyRO

5,923 characters have achievement points.

Rank Character Name Job Class Guild Name Level Achievements Points
3,751 SugarB Bard Nub Team 3 9 130
3,752 Cu Pido Sniper LegendOfQuack 3 10 130
3,753 GUCCI Archer None 3 11 130
3,754 toothfairy Thief None 3 11 130
3,755 MATCHING Thief None 3 11 130
3,756 Bugman Thief None 3 11 130
3,757 Agua Benta Acolyte None 3 11 130
3,758 o Nganget o Swordsman None 3 11 130
3,759 Yoshi Merchant None 3 11 130
3,760 Exeziel Ninja None 3 10 130
3,761 Kosh Odpadkovic Hunter Unexpected 3 9 130
3,762 Lemmy Kilmister Bard None 3 9 130
3,763 Lola Dancer Unexpected 3 9 130
3,764 Belekoy Swordsman None 3 11 130
3,765 khealz Mage None 3 11 130
3,766 Alchuro Merchant None 3 11 130
3,767 Bingus Maximus Archer None 3 11 130
3,768 99Seller Merchant None 3 11 130
3,769 Barter Bastard Merchant None 3 11 130
3,770 HR Buys Merchant None 3 11 130
3,771 Mindblowing Mage None 3 11 130
3,772 OnlineSeller04 Merchant None 3 11 130
3,773 Kizu Archer None 3 11 130
3,774 Zoqu Thief None 3 11 130
3,775 LimitedTimeOffer Merchant None 3 11 130
Previous Page 151 of 237 Next

The points and level are the ones in the game's achievement window. On a tie, whoever got there first ranks higher. Characters of GM accounts aren't listed; the ranking is updated every 15 minutes.