Achievement Ranking

Most Achievement Points on MyRO

5,923 characters have achievement points.

Rank Character Name Job Class Guild Name Level Achievements Points
3,726 CoffeeKunai Ninja None 3 12 135
3,727 Xopi Taekwon Yopi 3 12 135
3,728 awitsayo Gunslinger None 3 12 135
3,729 Leifon the Degenerate Star Gladiator Night Raid 3 10 135
3,730 NamiSwan Thief None 3 12 135
3,731 mds003 Thief None 3 12 135
3,732 Invincible Paladin Nameless Kings 3 9 135
3,733 Haruna Swordsman None 3 12 135
3,734 Nail Mage Ain Soph Aur 3 12 135
3,735 Rumi Novice None 3 8 135
3,736 GooseCat Novice None 3 8 135
3,737 Saint Rose High Priest R O S E 3 9 135
3,738 Megaman X Gunslinger None 3 12 135
3,739 Dancing Diva Archer None 3 12 135
3,740 Tsukiya Taekwon None 3 12 135
3,741 Mia Winters Mage None 3 11 130
3,742 Magica Clown LegendOfQuack 3 10 130
3,743 Bala Torta Gunslinger LegendOfQuack 3 10 130
3,744 Louis Miller Sage MoltenJockeyClub 3 9 130
3,745 Ayume Thief None 3 11 130
3,746 Vinne Rogue MoltenJockeyClub 3 9 130
3,747 Piecks Them Hunter Kidney 3 9 130
3,748 Mishak Super Novice Dildos 3 7 130
3,749 Lionas Mage None 3 11 130
3,750 Arimby Archer None 3 11 130
Previous Page 150 of 237 Next

The points and level are the ones in the game's achievement window. On a tie, whoever got there first ranks higher. Characters of GM accounts aren't listed; the ranking is updated every 15 minutes.