Achievement Ranking

Most Achievement Points on MyRO

5,923 characters have achievement points.

Rank Character Name Job Class Guild Name Level Achievements Points
3,701 Leathena Lord Knight None 3 9 135
3,702 Jaundice Blacksmith None 3 10 135
3,703 Izuki Ninja None 3 12 135
3,704 LunaLink Soul Linker None 3 9 135
3,705 Moshie Taekwon None 3 12 135
3,706 Song9 Merchant None 3 11 135
3,707 Shey Super Novice None 3 12 135
3,708 manson Sniper None 3 9 135
3,709 Chevalier Noir Swordsman None 3 11 135
3,710 Trail Stalker None 3 9 135
3,711 Detoxification Star Gladiator None 3 10 135
3,712 Mandu Acolyte None 3 12 135
3,713 MACTEP Whitesmith With Greetings 3 9 135
3,714 1001 High Priest ExtremeGuild 3 9 135
3,715 Mialle Sage None 3 11 135
3,716 RitchSellsOut Merchant None 3 11 135
3,717 mjkdch High Wizard Neverland 3 9 135
3,718 Kawa Arch Sniper None 3 9 135
3,719 Aedrick Paladin LegendOfQuack 3 9 135
3,720 Tomie Ninja None 3 12 135
3,721 FudoMyoO Ninja None 3 12 135
3,722 KenshinMatata Swordsman None 3 12 135
3,723 Hutton Gunslinger None 3 12 135
3,724 Wallyc Novice None 3 11 135
3,725 Sithia Mage None 3 12 135
Previous Page 149 of 237 Next

The points and level are the ones in the game's achievement window. On a tie, whoever got there first ranks higher. Characters of GM accounts aren't listed; the ranking is updated every 15 minutes.