Achievement Ranking

Most Achievement Points on MyRO

5,922 characters have achievement points.

Rank Character Name Job Class Guild Name Level Achievements Points
3,651 Lia Nix Swordsman None 3 12 140
3,652 JadeVonDegurechaff Swordsman None 3 12 140
3,653 Lancelloti Acolyte Pineapple Enterprise 3 12 140
3,654 Darksun Merchant None 3 12 140
3,655 Aythia Archer None 3 12 140
3,656 Cinku II Merchant None 3 12 140
3,657 Avocado Merchant None 3 12 140
3,658 Peeshooter69 Gunslinger None 3 8 140
3,659 Friendless Merchant None 3 12 140
3,660 Hoptimus Prime Taekwon We Mob First Ask Later 3 12 140
3,661 Krius Thief None 3 12 140
3,662 Huruman Mage None 3 12 140
3,663 HCSSFBTW Swordsman None 3 12 140
3,664 Kart Merchant None 3 12 140
3,665 CornConChile Mage None 3 12 140
3,666 0909 Swordsman None 3 12 140
3,667 Fartingkick Star Gladiator Avalon 3 7 140
3,668 ShiraiBard Archer None 3 12 140
3,669 wagkaMakulet Archer None 3 12 140
3,670 Damascus Thief None 3 12 140
3,671 ZionBS Merchant None 3 12 140
3,672 Gaunter Odimm Merchant None 3 11 140
3,673 ToastMan Knight None 3 11 140
3,674 anan Merchant None 3 11 140
3,675 MeiiSmiile Swordsman None 3 12 140
Previous Page 147 of 237 Next

The points and level are the ones in the game's achievement window. On a tie, whoever got there first ranks higher. Characters of GM accounts aren't listed; the ranking is updated every 15 minutes.